I-Universal Lathe Machine CD6250B
Izici
I-spindle enkulu engu-65mm
I-spindle eyinhloko ibhalansisiwe, futhi isekelwa kumaphoyinti angu-2 ngama-taper roller bearings e-Harbinbrand
Ukubukeka kwangaphandle okunethafa elikhulu, okwenza umshini ubukeke kahle
Izindlela zokulala ezinegebe, okuyi-super-audio frequency eqinile
Wonke amagiya aqiniswe futhi agaywa umshini wokugaya we-Reishauer
Isikulufu somthofu kanye nenduku yokuphakelayo kuxhumene, kokubili ngokuvikelwa kokulayisha ngokweqile
Isivalo sokuphakela esizenzakalelayo
Ukucushwa okuguquguqukayo ngokuphelele ngokuya ngemiyalo:
Uhlelo lwemethrikhi noma intshi;Isondo lesandla sokudla noma kwesokunxele;Uhlobo lwendiza enkulu;Isibani se-halogen;Ithuluzi lokushintsha ngokushesha elidlule;I-DRO;I-T-slot compound;Chuck guard;I-leadscrew hood;I-Rapid traverse motor;Ibhuleki le-electromagnetic;Isistimu yokugcoba ngempoqo.
IZISEKELELE EZIJWAYELEKILE | IZISEKELO ONGAZITHANDELA |
3-umhlathi Center$center sleever Wrenched Isibhamu sikawoyela Imanuwali yokusebenza Ukuphumula okuqinile landela ukuphumula 4-umhlathi Ipuleti lobuso Ukudayela kochungechunge Isitobhi sokuthinta isikhathi eside | Isikhungo esibukhoma Ukushintsha okusheshayo okuthunyelwe kwethuluzi Irula yekhophi ye-taper 4-isikhundla sokuthinta longitudinal stop |
Imininingwane
INDLELA | I-CD6250B | ||
AMANDLA | Ubukhulu.shwibeka phezu kombhede (mm) | 500 | |
Ubukhulu.swayipha phezu kwesilayidi esiphambanayo(mm) | 325 mm | ||
Ibanga elimaphakathi (mm) | 1000, 1500, 2000mm | ||
Ukushwibeka okukhulu esikhaleni (mm) | 630 | ||
Ubude obuvumelekile begebe | 260mm | ||
Ububanzi bombhede | 330 mm | ||
I-HEADstock | Imbobo yokuphotha | 65mm | |
Ikhala lokuphotha | ISO-C6 noma ISO-D6 | ||
I-spindle taper | I-Metric 70mm | ||
Izivinini zokuphotha (Inombolo) | 22-1800rpm (15 izinyathelo) | ||
I-FEED | Ibanga lochungechunge lwemethrikhi (Izinhlobo) | 0.5-28mm (66izinhlobo) | |
I-Inch Threads range (Izinhlobo) | 1-56/inch(66izinhlobo) | ||
Ibanga lochungechunge lwemojuli (Izinhlobo) | 0.5-3.5mm (33izinhlobo) | ||
Ibanga lemicu ye-diametral (Izinhlobo) | 8-56 DP(33izinhlobo) | ||
Ibanga lezinkokhelo zobude (Izinhlobo) | 0.072-4.038mm/rev(0.0027-0.15 inch/rev) (66izinhlobo) | ||
I-cross feed range (Izinhlobo) | 0.036-2.019mm/rev(0.0013-0.075 inch/rev) (66izinhlobo) | ||
Isivinini sokuhamba esisheshayo senqola | 5m/min (16.4ft/min) | ||
Usayizi we-leadscrew: Ububanzi/Iphitshi | 35mm/6mm | ||
INKOLO | Uhambo lwama-slide oluphambanayo | 300mm | |
Uhambo lokuphumula oluhlanganisiwe | 130 mm | ||
Usayizi we-cross-section we-toolshank | 25*20mm | ||
I-TAILSTOCK | I-taper yomkhono we-tailstock | Morse No.5 | |
Ububanzi bomkhono we-tailstock | 65mm | ||
Ukuhamba komkhono we-tailstock | 120mm | ||
MOTOR | Main drive motor | 4.0kw noma 5.5kw noma 7.5kw |
|
Injini yepompo epholile | 0.125kw | ||
I-Rapid traverse motor | 0.12kw | ||
Usayizi Wokupakisha (L*W*H) (mm) | |||
Ibanga eliphakathi nendawo 1000mm | 2420*1150*1800 | ||
1500mm | 2920*1150*1800 | ||
2000mm | 3460*1150*1800 |
Imikhiqizo yethu ehamba phambili ihlanganisa amathuluzi omshini we-CNC, isikhungo somshini, izinsimbi, imishini yokugaya, imishini yokumba, imishini yokugaya, nokuningi.Eminye yemikhiqizo yethu inamalungelo elungelo lobunikazi kazwelonke, futhi yonke imikhiqizo yethu iklanywe kahle ngekhwalithi ephezulu, ukusebenza okuphezulu, intengo ephansi, kanye nohlelo oluhle kakhulu lokuqinisekisa ikhwalithi.Umkhiqizo uthunyelwe emazweni angaphezu kwama-40 nasezifundeni kuwo wonke amazwekazi amahlanu.Ngenxa yalokho, ihehe amakhasimende asekhaya nakwamanye amazwe futhi yakhuthaza ukuthengiswa komkhiqizo ngokushesha Sizimisele ukuthuthuka futhi sithuthuke kanye namakhasimende ethu.Amandla ethu obuchwepheshe aqinile, imishini yethu ithuthukile, ubuchwepheshe bethu bokukhiqiza buthuthukile, uhlelo lwethu lokulawula ikhwalithi luqinile. ephelele futhi eqinile, kanye nomklamo wethu womkhiqizo nobuchwepheshe bekhompyutha.Sibheke phambili ekusunguleni ubudlelwano bebhizinisi obuningi namakhasimende emhlabeni jikelele.